<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cheapest House in San Francisco Costs $499,000, Is Uninhabitable	</title>
	<atom:link href="https://www.odditycentral.com/architecture/cheapest-house-in-san-francisco-costs-499000-is-uninhabitable.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.odditycentral.com/architecture/cheapest-house-in-san-francisco-costs-499000-is-uninhabitable.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheapest-house-in-san-francisco-costs-499000-is-uninhabitable</link>
	<description>A collection of oddities that includes weird places, strange people, bizarre events and other odd stuff from all around the world</description>
	<lastBuildDate>Fri, 31 Mar 2017 08:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Stone		</title>
		<link>https://www.odditycentral.com/architecture/cheapest-house-in-san-francisco-costs-499000-is-uninhabitable.html#comment-707032</link>

		<dc:creator><![CDATA[Stone]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=56653#comment-707032</guid>

					<description><![CDATA[If sold - and it will - no one is going to fix the house.  It will be torn down and a new house will be built on the site.  The sale price is 99.99 per cent the land it sits on.  San Francisco is surrounded on three sides by water and is only about 7 miles by 7 miles square.  Limited area is a major factor impacting single family home prices, combined with heavy demand, and most new housing being built is multi- occupancy condo or apartment.  Unless you bought a home here more than 20 years ago, home ownership here is for for those with household annual income in excess of $150,000 - and ideally more - to enter the market here.]]></description>
			<content:encoded><![CDATA[<p>If sold &#8211; and it will &#8211; no one is going to fix the house.  It will be torn down and a new house will be built on the site.  The sale price is 99.99 per cent the land it sits on.  San Francisco is surrounded on three sides by water and is only about 7 miles by 7 miles square.  Limited area is a major factor impacting single family home prices, combined with heavy demand, and most new housing being built is multi- occupancy condo or apartment.  Unless you bought a home here more than 20 years ago, home ownership here is for for those with household annual income in excess of $150,000 &#8211; and ideally more &#8211; to enter the market here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BCL1		</title>
		<link>https://www.odditycentral.com/architecture/cheapest-house-in-san-francisco-costs-499000-is-uninhabitable.html#comment-707028</link>

		<dc:creator><![CDATA[BCL1]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 21:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=56653#comment-707028</guid>

					<description><![CDATA[I am SO happy that I didn&#039;t get that job at Apple!]]></description>
			<content:encoded><![CDATA[<p>I am SO happy that I didn&#8217;t get that job at Apple!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kanzanian		</title>
		<link>https://www.odditycentral.com/architecture/cheapest-house-in-san-francisco-costs-499000-is-uninhabitable.html#comment-707024</link>

		<dc:creator><![CDATA[Kanzanian]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=56653#comment-707024</guid>

					<description><![CDATA[&quot;the median listing price for a detached home in San Francisco is $1.15 million&quot;

LOL...you ignored the funnies part of this story--for almost two years, people with million dollar homes have had this burnt-out dump next door to them.  Plus, in the best case scenario they&#039;re looking at at least 18 months of loud, dirty construction going on very, very close to their expensive homes.]]></description>
			<content:encoded><![CDATA[<p>&#8220;the median listing price for a detached home in San Francisco is $1.15 million&#8221;</p>
<p>LOL&#8230;you ignored the funnies part of this story&#8211;for almost two years, people with million dollar homes have had this burnt-out dump next door to them.  Plus, in the best case scenario they&#8217;re looking at at least 18 months of loud, dirty construction going on very, very close to their expensive homes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
