<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Voynich Manuscript, Also Known as World’s Most Mysterious Book	</title>
	<atom:link href="https://www.odditycentral.com/news/the-voynich-manuscript-also-known-as-worlds-most-mysterious-book.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.odditycentral.com/news/the-voynich-manuscript-also-known-as-worlds-most-mysterious-book.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-voynich-manuscript-also-known-as-worlds-most-mysterious-book</link>
	<description>A collection of oddities that includes weird places, strange people, bizarre events and other odd stuff from all around the world</description>
	<lastBuildDate>Tue, 08 Oct 2013 09:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: mandee		</title>
		<link>https://www.odditycentral.com/news/the-voynich-manuscript-also-known-as-worlds-most-mysterious-book.html#comment-573055</link>

		<dc:creator><![CDATA[mandee]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 09:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=37523#comment-573055</guid>

					<description><![CDATA[The illustrstion of a circle of 10 people, around 5 with an animal eating appears to represent microbio cell conjugation processes and the transfer of genetic material among a relatively wide range of organisms. The author is teaching genetic transfer that occurs when the ratio is 10(5) : 1. Advanced genetics for dummies 15th century version.]]></description>
			<content:encoded><![CDATA[<p>The illustrstion of a circle of 10 people, around 5 with an animal eating appears to represent microbio cell conjugation processes and the transfer of genetic material among a relatively wide range of organisms. The author is teaching genetic transfer that occurs when the ratio is 10(5) : 1. Advanced genetics for dummies 15th century version.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mandee		</title>
		<link>https://www.odditycentral.com/news/the-voynich-manuscript-also-known-as-worlds-most-mysterious-book.html#comment-573043</link>

		<dc:creator><![CDATA[mandee]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 08:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=37523#comment-573043</guid>

					<description><![CDATA[It appears as if its an explanation of the origins of man.The botanical descriptions are used to teach reproductive processes through external stimuli. The writer uses simple botanical illustrations from his own recollection of plants he studied many years prior to show relationships with genetic processes not yet known in the 1400&#039;s. He introduces a simple understanding of DNA, chromosomal signaling in biological systems and explains the precision tuning of mechanisms required within and between cells for life to develop. In human reproductivity the writer depicts females inside ovaries representing female eggs. He also shows female reproductive processes with a developing person through simultaneous organic pathophysiology and astral soul. There appears to be bio, anthro, solar system, universe, medicine, alchemy, and simple descriptions of convergence through a unified signal (pages missing) Balance between simple oxygen species&#039; , magnetic expression of matter, energy, complex bio consciousness beings and celestial positioning was written in an evolved &quot;Excaliber&quot;  language. This manuscript appears to have similairly unexplained genetics and astronomy on Sumerian clay tablets but in a 15th Century version. My guess is this was written by a geneticist of ancient origin and is possibly still alive today.]]></description>
			<content:encoded><![CDATA[<p>It appears as if its an explanation of the origins of man.The botanical descriptions are used to teach reproductive processes through external stimuli. The writer uses simple botanical illustrations from his own recollection of plants he studied many years prior to show relationships with genetic processes not yet known in the 1400&#8217;s. He introduces a simple understanding of DNA, chromosomal signaling in biological systems and explains the precision tuning of mechanisms required within and between cells for life to develop. In human reproductivity the writer depicts females inside ovaries representing female eggs. He also shows female reproductive processes with a developing person through simultaneous organic pathophysiology and astral soul. There appears to be bio, anthro, solar system, universe, medicine, alchemy, and simple descriptions of convergence through a unified signal (pages missing) Balance between simple oxygen species&#8217; , magnetic expression of matter, energy, complex bio consciousness beings and celestial positioning was written in an evolved &#8220;Excaliber&#8221;  language. This manuscript appears to have similairly unexplained genetics and astronomy on Sumerian clay tablets but in a 15th Century version. My guess is this was written by a geneticist of ancient origin and is possibly still alive today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ThomasT		</title>
		<link>https://www.odditycentral.com/news/the-voynich-manuscript-also-known-as-worlds-most-mysterious-book.html#comment-572031</link>

		<dc:creator><![CDATA[ThomasT]]></dc:creator>
		<pubDate>Sat, 05 Oct 2013 01:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=37523#comment-572031</guid>

					<description><![CDATA[It&#039;s been deciphered. Do some googling.

It&#039;s in Italian using anagrams, as did Da Vinci at around that time. The plants etc are from earth from that time and now.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been deciphered. Do some googling.</p>
<p>It&#8217;s in Italian using anagrams, as did Da Vinci at around that time. The plants etc are from earth from that time and now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quatermass		</title>
		<link>https://www.odditycentral.com/news/the-voynich-manuscript-also-known-as-worlds-most-mysterious-book.html#comment-571982</link>

		<dc:creator><![CDATA[Quatermass]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 21:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=37523#comment-571982</guid>

					<description><![CDATA[It&#039;s a Cookbook!!!!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a Cookbook!!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
