<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: This Guy Went a Year without Taking a Single Shower, Still Managed to Stay Squeaky Clean	</title>
	<atom:link href="https://www.odditycentral.com/news/this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.odditycentral.com/news/this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean</link>
	<description>A collection of oddities that includes weird places, strange people, bizarre events and other odd stuff from all around the world</description>
	<lastBuildDate>Mon, 05 May 2014 14:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Spunky		</title>
		<link>https://www.odditycentral.com/news/this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean.html#comment-604659</link>

		<dc:creator><![CDATA[Spunky]]></dc:creator>
		<pubDate>Mon, 05 May 2014 14:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=40640#comment-604659</guid>

					<description><![CDATA[&quot;...while the average American consumes about 100 gallons of water a day...&quot;

I suppose that water is just ejected into space when we&#039;re done with it?]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;while the average American consumes about 100 gallons of water a day&#8230;&#8221;</p>
<p>I suppose that water is just ejected into space when we&#8217;re done with it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sheree		</title>
		<link>https://www.odditycentral.com/news/this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean.html#comment-604576</link>

		<dc:creator><![CDATA[sheree]]></dc:creator>
		<pubDate>Mon, 05 May 2014 01:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=40640#comment-604576</guid>

					<description><![CDATA[Very Misleading article.   He did wash himself during that year he just washed in public lakes, rivers etc or took water from leaking fire hydrants, or faucets. 
Does he advocate that everyone should shower / bath in Lakes etc.. thus polluting them with soap etc or is he advocating everyone stealing water to use, as the dripping water from the taps and fire hydrants would have been paid for by some one.]]></description>
			<content:encoded><![CDATA[<p>Very Misleading article.   He did wash himself during that year he just washed in public lakes, rivers etc or took water from leaking fire hydrants, or faucets.<br />
Does he advocate that everyone should shower / bath in Lakes etc.. thus polluting them with soap etc or is he advocating everyone stealing water to use, as the dripping water from the taps and fire hydrants would have been paid for by some one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.odditycentral.com/news/this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean.html#comment-604223</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 02 May 2014 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=40640#comment-604223</guid>

					<description><![CDATA[&quot;Rob used less than 2 gallons a day that whole year&quot;

Kind of misleading...  Other parts of the article states that he also used  lakes, rivers, rain and waterfalls..  So depending on your perspective, one could also argue that the total volume of the &quot;sources used&quot; was MORE than the average American uses during a one year period.

The article should have just said this individual cleaned himself in lakes and rivers.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rob used less than 2 gallons a day that whole year&#8221;</p>
<p>Kind of misleading&#8230;  Other parts of the article states that he also used  lakes, rivers, rain and waterfalls..  So depending on your perspective, one could also argue that the total volume of the &#8220;sources used&#8221; was MORE than the average American uses during a one year period.</p>
<p>The article should have just said this individual cleaned himself in lakes and rivers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jen		</title>
		<link>https://www.odditycentral.com/news/this-guy-went-a-year-without-taking-a-single-shower-still-managed-to-stay-squeaky-clean.html#comment-604218</link>

		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Fri, 02 May 2014 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=40640#comment-604218</guid>

					<description><![CDATA[The threat to water sustainability is not individual people using water to live, but the facilities like the NSA building in the Arizona desert that uses an &#039;undisclosed&#039; amount of water per day, most likely many tens of millions or more gallons in order to illegally spy on US citizens. Here in the New Mexican desert Intel uses over 4 million gallons per day straight out of the aquifer while residents are using the treated waste water! Instead of promoting &#039;green&#039; guilt on individuals who hardly &#039;waste&#039; water because they actually are using it, let&#039;s start holding governments and corporations responsible for the real waste, decimation and pollution of our ecosystem.]]></description>
			<content:encoded><![CDATA[<p>The threat to water sustainability is not individual people using water to live, but the facilities like the NSA building in the Arizona desert that uses an &#8216;undisclosed&#8217; amount of water per day, most likely many tens of millions or more gallons in order to illegally spy on US citizens. Here in the New Mexican desert Intel uses over 4 million gallons per day straight out of the aquifer while residents are using the treated waste water! Instead of promoting &#8216;green&#8217; guilt on individuals who hardly &#8216;waste&#8217; water because they actually are using it, let&#8217;s start holding governments and corporations responsible for the real waste, decimation and pollution of our ecosystem.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
