<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Man Spends 50 Years Hand-Painting 2,000-Foot Map of Imaginary World	</title>
	<atom:link href="https://www.odditycentral.com/art/man-spends-50-years-hand-painting-2000-foot-map-of-imaginary-world.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.odditycentral.com/art/man-spends-50-years-hand-painting-2000-foot-map-of-imaginary-world.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-spends-50-years-hand-painting-2000-foot-map-of-imaginary-world</link>
	<description>A collection of oddities that includes weird places, strange people, bizarre events and other odd stuff from all around the world</description>
	<lastBuildDate>Tue, 20 Aug 2013 21:43:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pete		</title>
		<link>https://www.odditycentral.com/art/man-spends-50-years-hand-painting-2000-foot-map-of-imaginary-world.html#comment-563492</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 21:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=35117#comment-563492</guid>

					<description><![CDATA[Jerry&#039;s Map will be on exhibit at the Brattleboro Museum &#038; Art Center (www.brattleboromuseum.org) from November 1, 2013 - March 8, 2014. Cool opportunity to see his work in person.]]></description>
			<content:encoded><![CDATA[<p>Jerry&#8217;s Map will be on exhibit at the Brattleboro Museum &amp; Art Center (www.brattleboromuseum.org) from November 1, 2013 &#8211; March 8, 2014. Cool opportunity to see his work in person.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Mc		</title>
		<link>https://www.odditycentral.com/art/man-spends-50-years-hand-painting-2000-foot-map-of-imaginary-world.html#comment-563464</link>

		<dc:creator><![CDATA[John Mc]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=35117#comment-563464</guid>

					<description><![CDATA[Did he paint a panel every day or 2600 panels in 7 years? Fifty years would be many more panels with one a day. Or is it he painted 2600 panels over the course of fifty years?]]></description>
			<content:encoded><![CDATA[<p>Did he paint a panel every day or 2600 panels in 7 years? Fifty years would be many more panels with one a day. Or is it he painted 2600 panels over the course of fifty years?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Philip		</title>
		<link>https://www.odditycentral.com/art/man-spends-50-years-hand-painting-2000-foot-map-of-imaginary-world.html#comment-563453</link>

		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 15:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/?p=35117#comment-563453</guid>

					<description><![CDATA[This. This guy right here. What an incredible hobby and a beautiful creation. I just want to see and explore his world. The organic creation process heavily reliant on chance is a stroke of pure genius.]]></description>
			<content:encoded><![CDATA[<p>This. This guy right here. What an incredible hobby and a beautiful creation. I just want to see and explore his world. The organic creation process heavily reliant on chance is a stroke of pure genius.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
