<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Toughest race in the world	</title>
	<atom:link href="https://www.odditycentral.com/pics/toughst-race-in-the-world.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toughst-race-in-the-world</link>
	<description>A collection of oddities that includes weird places, strange people, bizarre events and other odd stuff from all around the world</description>
	<lastBuildDate>Sun, 04 Mar 2018 18:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ο δυσκολότερος αγώνας του κόσμου &#171; christostriathlon		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-353249</link>

		<dc:creator><![CDATA[Ο δυσκολότερος αγώνας του κόσμου &#171; christostriathlon]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-353249</guid>

					<description><![CDATA[[...] l [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] l [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Richardson		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-86251</link>

		<dc:creator><![CDATA[Dave Richardson]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-86251</guid>

					<description><![CDATA[Training for fitness and health is good. Taking on a challenge is good. But there are always some mad people who take a good thing way too far.]]></description>
			<content:encoded><![CDATA[<p>Training for fitness and health is good. Taking on a challenge is good. But there are always some mad people who take a good thing way too far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2612</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2612</guid>

					<description><![CDATA[But it&#039;s in the friggin&#039; Saharan DESERT. If you think that&#039;s easy, you obviously have never been to a real desert.]]></description>
			<content:encoded><![CDATA[<p>But it&#8217;s in the friggin&#8217; Saharan DESERT. If you think that&#8217;s easy, you obviously have never been to a real desert.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: old runner		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2605</link>

		<dc:creator><![CDATA[old runner]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2605</guid>

					<description><![CDATA[243K is about 151 miles...divided by 6 days is about

  25 miles/day....

  so if you walk 10 hours in a day
  that is 2.5 miles/hour  or 60/2.5=

  24 minutes/mile...WALKING]]></description>
			<content:encoded><![CDATA[<p>243K is about 151 miles&#8230;divided by 6 days is about</p>
<p>  25 miles/day&#8230;.</p>
<p>  so if you walk 10 hours in a day<br />
  that is 2.5 miles/hour  or 60/2.5=</p>
<p>  24 minutes/mile&#8230;WALKING</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2600</link>

		<dc:creator><![CDATA[Jonathan]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 01:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2600</guid>

					<description><![CDATA[Hey... hey... what&#039;s that... coming over the dune...? OMG! WE&#039;RE SAVED! LOOK! RICH WHITE PEOPLE!

That looks ridiculously hard. 120F...? Yeah, in the shade. At least it looks like they have some guides on camelback.]]></description>
			<content:encoded><![CDATA[<p>Hey&#8230; hey&#8230; what&#8217;s that&#8230; coming over the dune&#8230;? OMG! WE&#8217;RE SAVED! LOOK! RICH WHITE PEOPLE!</p>
<p>That looks ridiculously hard. 120F&#8230;? Yeah, in the shade. At least it looks like they have some guides on camelback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Bourque		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2598</link>

		<dc:creator><![CDATA[Jeff Bourque]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2598</guid>

					<description><![CDATA[That is damn insanity.  As a passionate runner, I bow down to anyone who even attempts this race.  Keep an eye and ear out for my name, I just might do this one day.]]></description>
			<content:encoded><![CDATA[<p>That is damn insanity.  As a passionate runner, I bow down to anyone who even attempts this race.  Keep an eye and ear out for my name, I just might do this one day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hmm		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2594</link>

		<dc:creator><![CDATA[hmm]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2594</guid>

					<description><![CDATA[eh sounds alot like the legionaires basic training just slightly modded for civilians]]></description>
			<content:encoded><![CDATA[<p>eh sounds alot like the legionaires basic training just slightly modded for civilians</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2593</link>

		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2593</guid>

					<description><![CDATA[And some of my friends took almost an hour to finish just a 5K. They should be ashamed.]]></description>
			<content:encoded><![CDATA[<p>And some of my friends took almost an hour to finish just a 5K. They should be ashamed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chaosgone		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2589</link>

		<dc:creator><![CDATA[chaosgone]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2589</guid>

					<description><![CDATA[That makes me thirsty!]]></description>
			<content:encoded><![CDATA[<p>That makes me thirsty!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old CD Reviews		</title>
		<link>https://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2588</link>

		<dc:creator><![CDATA[Old CD Reviews]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.odditycentral.com/pics/toughst-race-in-the-world.html#comment-2588</guid>

					<description><![CDATA[120 degrees Fahrenheit = 48.8888889 degrees Celsius]]></description>
			<content:encoded><![CDATA[<p>120 degrees Fahrenheit = 48.8888889 degrees Celsius</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
